德國IKA分散機(套裝)T 25 digital
High-performance dispersing instrument for volumes from 1 – 2000 ml (H2O) with digital speed display. It offers a wide speed range from 500 – 25,000 rpm that enables users to work at high circumferential speeds even with small rotor diameters. A broad choice of dispersing elements adds versatility. Applications ranges from homogenizing waste water samples, use in laboratory reactors, dispersion tasks under vacuum / pressure and sample preparation in medical diagnostics.
- Digital speed displa
- Electronic speed contro
- Electronic overload protectio
- Stainless steel dispersing elements can be cleaned quickly and easil
- Plastic disposable dispersing elements are available in two size
- Error code displa
- Quiet operation
技術參數:
| 電機輸入功率 | 800 W |
| 電機輸出功率 | 500 W |
| 最小容量(H2O) | 0.001 l |
| 最大容量(H2O) | 2 l |
| 最大粘度 | 5000 mPas |
| 速度范圍 | 500 - 25000 rpm |
| 轉速偏差 | 1 % |
| 轉速顯示 | LED |
| 轉速控制 | 無級 |
| 噪音(無分散頭) | 75 dB(A) |
| 延長臂直徑 | 13 mm |
| 延長臂長度 | 160 mm |
| 工序類型 | 分批處理 |
| 計時器 | 不 |
| 允許連續運轉時間 | 100 % |
| 外形尺寸 | 87 x 271 x 106 mm |
| 重量 | 2.5 kg |
| 允許環境溫度 | 5 - 40 °C |
| 允許相對濕度 | 80 % |
| DIN EN 60529 保護方式 | IP 20 |
| RS 232接口 | 不 |
| USB接口 | 不 |
| 模擬輸出 | 不 |
| 電壓 | 200 - 240 V |
| 頻率 | 50/60 Hz |
| 儀器輸入功率 | 800 W |



